| 1. | The tax rate is not 23%. The Tax Bill, Sec. 2 (a) (5): ". . . `gross payments´ means payments for taxable property or services, including Federal taxes imposed by this title." and Sec. 101 (b) (1): ". . . the rate of tax is 23 percent of the gross payments . . ." In Mathematical modeling "including" means add, "is" means equal, and "of" means multiply. Let X be the "rate of tax", then X is 23% of gross payments. X = .23 multiplied by price plus tax. Let price be 1, then "rate of tax" and "tax" will be the same number. Therefore: X = (.23) (1 + X). Answer: X = .30. The tax rate is 30%.
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| The proponents of the National Sales Tax say the receipt will show the inclusive tax percentage, i.e. the percentage the tax is of the total of the price and the tax: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
The $0.04 State Sales Tax divided by $1.04 (the total of the price of the item and the sales tax, inclusive) equals 0.038 (the percentage the tax is of the total of the price and the tax, round to 0.04). The $0.03 Local Tax divided by $1.03 (the total of the price of the item and the local tax, inclusive) equals 0.029 (the percentage the tax is of the total of the price and the tax, round to 0.03). The $0.30 National Sales Tax divided by $1.30 (the total of the price of the item and the National Sales Tax, inclusive) equals 0.231 (the percentage the tax is of the total of the price and the tax, round to 0.23).
| |||||||||||||||||||||||||||||||||||||||||||
| 2. | National Sales Tax (NST) Hoax: "the poverty level income will not be taxed". The Bill requires a pre-bate of 23% of the poverty level income. The 2006 A.D.¹ Guideline poverty level is $9,800.00. The pre-bate will be $2,254.00 ($9,800.00 * .23 = $2,254.00). The poverty-level income person can buy $7,513.33 worth of products and services using the pre-bate to pay the 30% NST ( .30X = $2,254.00 therefore X =$7,513.33 ). Then the poverty level income person will use only his/her remaining $2,286.67 ( $9,800.00 - 7,513.33 = $2,286.67 ) to buy $1,758.98 worth of products and pay $527.69 for NST ( X + .30X = $2,286.67 therefore X = $1,758.98 for products. $2,286.67 total available minus $1,758.98 for purchases = $527.69 for NST ). What sort of irrational, cruel people are promoting this system as a fair tax, when a person with a poverty level income pays $527.69 in federal taxes? This will severely punish the people living off of Social Security. To the Mathematically-challenged: calculate the taxes paid when the poverty level income is $20,000. Surprise! The Math of the Bill will always tax poverty-level income. | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||
| 3. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
The effective federal income tax rate will be $1,146.15 / $12,480 = 9.18% of the poor person's income. This sales tax system will create effective income tax rates that will plot a negatively accelerating curve that is more obscene than the current bracket system plots. A negatively accelerating curve means that the tax rate increases faster on low and middle incomes than it does on high incomes. Construct a graph. Percent tax on the Y axis. Gross income on the X axis. Draw a straight line from 0 thru 9.18% tax and $12,480 income, and you will get a 50% tax at about $64,000 income. This places the 9.18% tax in perspective. The straight line is because the income tax rate should increase the same for all incomes. See the charts. | |||||||||||||||||||||||||||||||||||||||||||
| 4. | National Sales Tax (NST) Hoax: "firms will reduce their prices by 23 percent when NST becomes law". The Bill does not require prices be reduced. Firms will not reduce prices. [1] IMPORTS. The prices of imported products do not have any U.S. taxes built into their manufacturing costs. The prices of Imported products will not be reduced. [2] 1-PERSON and other SMALL BUSINESSES. The average cost of production is higher for these firms (Microeconomics 3301). [3] BANKRUPTCY. Firms in bankruptcy cannot reduce prices. [4] RETURN ON INVESTMENT. Firms that are not earning a high rate of return on investment will not reduce their prices. [5] PROFIT MARGINS. Profit margins are never too large. Microeconomics 3301 states that "the purpose of a firm is to maximize profits". [6] MARKET SHARE. The only time a firm will reduce prices is if the managerial accounting model indicates that if the price is reduced, the resulting reduction in unit profit will be more than offset by increased sales volume and the total profit will be higher. [7] DECEPTION. Proponents should know prices will not be reduced 23 percent because they give everyone $2,254 to pay the NST. | ||||||||||||||||||||||||||||||||||||||||||
| 5. | National Sales Tax (NST) Wish: "when the NST is enacted prices will be unchanged". This is because 23% of the price of every service and new product is various taxes (income tax, social security, etc.). These taxes will be eliminated and a 30% sales tax will be added. Example: an item now sells for $1. The 23% included taxes will be eliminated ( $1 * .23 = 23 cents ). The item then sells for 77 cents ( $1 - $ .23 = $ .77 ). A 30% NST will be added ($ .77 * .30 NST = 23 cents ) for a sale price of $1 ( $ .77 + $ .23 = $1.00). | ||||||||||||||||||||||||||||||||||||||||||
| 6. | National Sales Tax (NST) Horrors. | ||||||||||||||||||||||||||||||||||||||||||
| 7. | National Sales Tax (NST) Faults: | ||||||||||||||||||||||||||||||||||||||||||
| 8. | National Sales Tax (NST) Hoax: "the powers of Congress and Lobbyists will be reduced". This is such a thoughtless statement. Congress will be lobbied to reduce, or eliminate, [1] the tax on food, [2] the tax on medicines, [3] the tax on doctors´ fees (tax on being sick), [4] the tax on industries that are in financial distress, [5] the tax on funeral expenses (a true Death Tax), [6] the tax on institutional care for the aged [7] the tax on institutional care for the mentally handicapped [8] the tax on purchases by charitable organizations [9] the tax on purchases by governments [10] the tax on purchases of houses [11] etc. | ||||||||||||||||||||||||||||||||||||||||||
| 9. | National Sales Tax (NST) Hoax: "IRS will be eliminated". The truth is the IRS will become more invasive because it will be needed to: | ||||||||||||||||||||||||||||||||||||||||||
| 10. | The Fair Tax Bill is not revenue neutral. The National Sales Tax Bill defines a tax rate of 30 percent, Sec 2 (a) (5), Sec 101 (b) (1). This tax added to the prices of all services and all new products, Sec. 1 (b) (2), will supposedly produce the same amount of money that the Federal Government collects now. However, the rate will have to be considerably higher than 30 percent because much of the money collected under the Bill is from Sales Taxes that the Federal Government pays on its own purchases, Sec. 703 (a) (1). Say what - advocates of the NST Bill think the government can pay for itself?! | ||||||||||||||||||||||||||||||||||||||||||
| 11. | Some foreign firms will set up a factory in the U.S. They would get all of the benefits of being in the greatest country in the world and they would not have to support the federal government. A profitable deal. The Amerian worker would bare all of the costs of supporting the environment that makes it possible for the firms to make large profits. Great for the economy. The firms do not support the federal government. The rice producing firms in South Carolina had a very profitable system in the early 1800's. South Carolina had a great economy in the early 1800's. Firms were shipping rice around the world because the price was low. |
| [1] |
they have low IQ´s | |
| [2] | they have little knowledge of mathematics | |
| [3] |
they have high incomes and they do not want to support society in the degree of their rewards | |
| [4] | they have high incomes and they want people with low, and middle incomes to pay a disproportionate share of their subsistence income for taxes | |
| [5] | they have low scores on the Test of Critical Reasoning | |
| [6] | they have not read the Bill. |
| 1. | A high sales tax will slow purchases. Therefore, create a FED sales tax in order for the FED to raise all prices to slow an over-heated economy. State sales tax holiday increase retail sales. |
| 2. | A high sales tax will prompt black-markets. |
| 3. | A high sales tax will reduce foreign tourist. |
| 4. | People living on the borders will be able to avoid the tax by purchasing their goods and services in Canada and Mexico. |
| 5. | High income people will be able to travel to other countries and make their major purchases. |
| 6. | People getting wealth from the nation will not be required to contribute to support the system that is making it possible for them to acquire wealth |
| 7. | War. During World War II people were earning money but there was not many consumer goods. Financing the war would have been crippled using a sales tax. |
| 8. | Everyone will use the internet to make purchases from other countries. |
1 A.D. Anno Domini, a Latin phrase that means "in the year of our Lord". "Lord" being Yeshua HaMashiach (The Messiah)
|